<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Itsonlybarney&#187; Photography</title>
	<atom:link href="http://itsonlybarney.com/photography/feed/" rel="self" type="application/rss+xml" />
	<link>http://itsonlybarney.com</link>
	<description>A journey of learning WordPress, Fitness &#38; Photography</description>
	<lastBuildDate>Sat, 04 Feb 2012 00:39:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Flooding Nov 7, 2011</title>
		<link>http://itsonlybarney.com/flooding-nov-7-2011-2/</link>
		<comments>http://itsonlybarney.com/flooding-nov-7-2011-2/#comments</comments>
		<pubDate>Mon, 07 Nov 2011 11:00:39 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://itsonlybarney.com/?p=66</guid>
		<description><![CDATA[You can see that the Tarago had water up to the side skirts of the car.  At that point the water was over topping the kerb by about 100mm. At the same time, the foot path off to the left of the picture had water about 50mm deep across it, and many of the TAFE [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://itsonlybarney.com/wp-content/uploads/2011/11/IMG_2973_1500.jpg"><img src="http://itsonlybarney.com/wp-content/uploads/2011/11/IMG_2973_1500-750x500.jpg" alt="" title="IMG_2973_1500" class="aligncenter size-large wp-image-253" /></a></p>
<p>You can see that the Tarago had water up to the side skirts of the car.  At that point the water was over topping the kerb by about 100mm.</p>
<p>At the same time, the foot path off to the left of the picture had water about 50mm deep across it, and many of the TAFE students were strugging to get through with dry shoes, some made the mad dash, but a few waited and hoped it would go away soon.</p>
]]></content:encoded>
			<wfw:commentRss>http://itsonlybarney.com/flooding-nov-7-2011-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flooding Nov 7, 2011</title>
		<link>http://itsonlybarney.com/flooding-nov-7-2011-1/</link>
		<comments>http://itsonlybarney.com/flooding-nov-7-2011-1/#comments</comments>
		<pubDate>Mon, 07 Nov 2011 11:00:14 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://itsonlybarney.com/?p=1</guid>
		<description><![CDATA[Today, we had a significant storm come over our place this afternoon, and this photo shows the result of the heavy rain that lasted about 20-25 minutes. Our street flooded due to the blocked drainage across the road, and the water had subsided about half an hour later. The maximum water height was about 30mm [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://itsonlybarney.com/wp-content/uploads/2011/11/IMG_2974_15001.jpg"><img src="http://itsonlybarney.com/wp-content/uploads/2011/11/IMG_2974_15001-750x500.jpg" alt="" title="IMG_2974_1500" class="aligncenter size-large wp-image-254" /></a></p>
<p>Today, we had a significant storm come over our place this afternoon, and this photo shows the result of the heavy rain that lasted about 20-25 minutes. Our street flooded due to the blocked drainage across the road, and the water had subsided about half an hour later.</p>
<p>The maximum water height was about 30mm higher than what it is shown in this picture, and was over-topping our front boundary where the plants are at the far right of the picture.</p>
]]></content:encoded>
			<wfw:commentRss>http://itsonlybarney.com/flooding-nov-7-2011-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Backup Solutions?</title>
		<link>http://itsonlybarney.com/backup-solution/</link>
		<comments>http://itsonlybarney.com/backup-solution/#comments</comments>
		<pubDate>Mon, 31 Oct 2011 22:00:59 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://127.0.0.1:8080/wordpress/?p=37</guid>
		<description><![CDATA[Having now owned my Digital SLR camera for approximately a year now, I&#8217;m getting to the point where I really should have been keeping backups of my photos, however I haven&#8217;t really done so as yet, and now I am looking into starting my backups. I&#8217;m open to any and all suggestions for backup solutions [...]]]></description>
			<content:encoded><![CDATA[<p>Having now owned my Digital SLR camera for approximately a year now, I&#8217;m getting to the point where I really should have been keeping backups of my photos, however I haven&#8217;t really done so as yet, and now I am looking into starting my backups.</p>
<p>I&#8217;m open to any and all suggestions for backup solutions &amp; workflows, the lower the cost the better of course, but I would like a mix of online backups, as well as on-site, with the potential for off-site backups as well.</p>
<p>If you have any solutions, I would love to hear from you.</p>
]]></content:encoded>
			<wfw:commentRss>http://itsonlybarney.com/backup-solution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

